Accounting: Difference between revisions
From LFScript
Created page with "== Donations == {| class="wikitable" ! colspan="7" | 2014 (€ 25,88) |- ! Date ! Donated by ! Method ! Amount ! Fees ! Net ! Effective |- | 2014-08-12 | Howard Rosenorn | ..." |
No edit summary |
||
Line 1: | Line 1: | ||
== Donations == | == Donations == | ||
All donations to LFScript are managed by Marcel van den Boer, a resident of the Netherlands. Therefore, all donations are converted to Euros before they are used for a particular purpose. | |||
So far, all donations have been used to keep ''lfscript.org'' online (domain and hosting costs). | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="7" | 2014 (€ 25,88) | ! colspan="7" | 2014 (€ 25,88) | ||
Line 96: | Line 100: | ||
| - | | - | ||
| € 1,00 | | € 1,00 | ||
|} | |||
== Operating costs == | |||
This table lists the expenses that are made to support LFScript. Costs to maintain and run the hardware that is used for development is not listed (computer parts, electricity costs, etc.) | |||
{| class="wikitable" | |||
! colspan="4" | 2013 (€ 36,24) | |||
|- | |||
! Date | |||
! Payed to | |||
! Subject | |||
! Amount | |||
|- | |||
| 2013-09-13 | |||
| Hosting provider | |||
| lfscript.org hosting base | |||
| € 21,72 | |||
|- | |||
| 2013-07-23 | |||
| Hosting provider | |||
| lfscript.org extra hosting | |||
| € 2,42 | |||
|- | |||
| 2013-04-25 | |||
| Hosting provider | |||
| lfscript.org domain | |||
| € 12,10 | |||
|- | |||
! colspan="4" | 2012 (€ 35,64) | |||
|- | |||
! Date | |||
! Payed to | |||
! Subject | |||
! Amount | |||
|- | |||
| 2012-09-13 | |||
| Hosting provider | |||
| lfscript.org hosting base | |||
| € 21,36 | |||
|- | |||
| 2012-07-22 | |||
| Hosting provider | |||
| lfscript.org extra hosting | |||
| € 2,38 | |||
|- | |||
| 2012-04-25 | |||
| Hosting provider | |||
| lfscript.org domain | |||
| € 11,90 | |||
|- | |||
! colspan="4" | 2011 (€ 35,64) | |||
|- | |||
! Date | |||
! Payed to | |||
! Subject | |||
! Amount | |||
|- | |||
| 2011-09-13 | |||
| Hosting provider | |||
| lfscript.org hosting base | |||
| € 21,36 | |||
|- | |||
| 2011-07-22 | |||
| Hosting provider | |||
| lfscript.org extra hosting | |||
| € 2,38 | |||
|- | |||
| 2011-04-25 | |||
| Hosting provider | |||
| lfscript.org domain | |||
| € 11,90 | |||
|- | |||
! colspan="4" | 2010 (€ 35,64) | |||
|- | |||
! Date | |||
! Payed to | |||
! Subject | |||
! Amount | |||
|- | |||
| 2010-09-13 | |||
| Hosting provider | |||
| lfscript.org hosting base | |||
| € 21,36 | |||
|- | |||
| 2010-07-21 | |||
| Hosting provider | |||
| lfscript.org extra hosting | |||
| € 2,38 | |||
|- | |||
| 2010-04-26 | |||
| Hosting provider | |||
| lfscript.org domain | |||
| € 11,90 | |||
|- | |||
! colspan="4" | 2009 (€ 35,64) | |||
|- | |||
! Date | |||
! Payed to | |||
! Subject | |||
! Amount | |||
|- | |||
| 2009-09-13 | |||
| Hosting provider | |||
| lfscript.org hosting base | |||
| € 21,36 | |||
|- | |||
| 2009-07-21 | |||
| Hosting provider | |||
| lfscript.org extra hosting | |||
| € 2,38 | |||
|- | |||
| 2009-04-25 | |||
| Hosting provider | |||
| lfscript.org domain | |||
| € 11,90 | |||
|- | |||
! colspan="4" | 2008 (€ 11,90) | |||
|- | |||
! Date | |||
! Payed to | |||
! Subject | |||
! Amount | |||
|- | |||
| 2008-04-25 | |||
| Hosting provider | |||
| lfscript.org domain (initial purchase) | |||
| € 11,90 | |||
|} | |} |
Revision as of 11:12, 23 August 2014
Donations
All donations to LFScript are managed by Marcel van den Boer, a resident of the Netherlands. Therefore, all donations are converted to Euros before they are used for a particular purpose.
So far, all donations have been used to keep lfscript.org online (domain and hosting costs).
2014 (€ 25,88) | ||||||
---|---|---|---|---|---|---|
Date | Donated by | Method | Amount | Fees | Net | Effective |
2014-08-12 | Howard Rosenorn | PayPal | $ 27,21 | -$ 1,36 | $ 25,85 | € 19,03 |
2014-07-25 | Post Meridian Security Consulting | PayPal | $ 10,00 | -$ 0,69 | $ 9,31 | € 6,85 |
2013 (€ 6,97) | ||||||
Date | Donated by | Method | Amount | Fees | Net | Effective |
2013-02-01 | Kees Epema | PayPal | $ 10,00 | -$ 0,64 | $ 9,36 | € 6,97 |
2012 (€ 1,16) | ||||||
Date | Donated by | Method | Amount | Fees | Net | Effective |
2012-01-27 | conor sullivan | PayPal | $ 1,95 | -$ 0,38 | $ 1,57 | € 1,16 |
2011 (€ 10,66) | ||||||
Date | Donated by | Method | Amount | Fees | Net | Effective |
2011-11-01 | Serge Anderson | PayPal | $ 10,00 | -$ 0,69 | $ 9,31 | € 6,61 |
2011-06-01 | Glen Devendorf | PayPal | $ 5,00 | -$ 0,50 | $ 4,50 | € 3,05 |
2011-05-31 | Dominic Jones | Cash | - | - | - | € 1,00 |
Operating costs
This table lists the expenses that are made to support LFScript. Costs to maintain and run the hardware that is used for development is not listed (computer parts, electricity costs, etc.)
2013 (€ 36,24) | |||
---|---|---|---|
Date | Payed to | Subject | Amount |
2013-09-13 | Hosting provider | lfscript.org hosting base | € 21,72 |
2013-07-23 | Hosting provider | lfscript.org extra hosting | € 2,42 |
2013-04-25 | Hosting provider | lfscript.org domain | € 12,10 |
2012 (€ 35,64) | |||
Date | Payed to | Subject | Amount |
2012-09-13 | Hosting provider | lfscript.org hosting base | € 21,36 |
2012-07-22 | Hosting provider | lfscript.org extra hosting | € 2,38 |
2012-04-25 | Hosting provider | lfscript.org domain | € 11,90 |
2011 (€ 35,64) | |||
Date | Payed to | Subject | Amount |
2011-09-13 | Hosting provider | lfscript.org hosting base | € 21,36 |
2011-07-22 | Hosting provider | lfscript.org extra hosting | € 2,38 |
2011-04-25 | Hosting provider | lfscript.org domain | € 11,90 |
2010 (€ 35,64) | |||
Date | Payed to | Subject | Amount |
2010-09-13 | Hosting provider | lfscript.org hosting base | € 21,36 |
2010-07-21 | Hosting provider | lfscript.org extra hosting | € 2,38 |
2010-04-26 | Hosting provider | lfscript.org domain | € 11,90 |
2009 (€ 35,64) | |||
Date | Payed to | Subject | Amount |
2009-09-13 | Hosting provider | lfscript.org hosting base | € 21,36 |
2009-07-21 | Hosting provider | lfscript.org extra hosting | € 2,38 |
2009-04-25 | Hosting provider | lfscript.org domain | € 11,90 |
2008 (€ 11,90) | |||
Date | Payed to | Subject | Amount |
2008-04-25 | Hosting provider | lfscript.org domain (initial purchase) | € 11,90 |